Kami Menjual Kawat Las Kobe Steel dengan harga discount
DAFTAR HARGA KAWAT LAS LOKAL ” KOBE STEEL “ |
UNTUK MILD STEEL, HIGH TENSILE STEEL, & PIPE LINE WELDING |
PRODUCT | CLASSIFICATION | DIAMETER (mm) |
AWS | JIS | 2,6 | 3,2 | 4,0 | 5,0 |
RB-26 | A.5.1 | E6013 | Z3211 | D 4313 | Rp 26,500,-/kg | Rp 25,000,-/kg |
B-10 | A.5.1 | E6019 | Z3211 | D 4301 | Rp 21,000,-/kg | Rp 20,000,-/kg |
B-14 | A.5.1 | E6019 | Z3211 | D 4301 | Rp 28,000,-/kg | Rp 26,000,-/kg |
B-17 | A.5.1 | E6019 | Z3211 | D 4301 | Rp 32,000,-/kg | Rp 30,000,-/kg |
LB26 | A.5.1 | E7016 | Z3211 | D 4316 | Rp 37,000,-/kg | Rp 36,000,-/kg |
LB-52 | A.5.1 | E7016 | Z3211 | D 5016 | Rp 36,000,-/kg | Rp 35,000,-/kg |
LB-52-18 | A.5.1 | E7018 | Z3211 | D 5016 | Rp 36,000,-/kg | Rp 35,000,-/kg |
LB-52U | A.5.1 | E7016 | Z3211 | D 4316 | Rp 40,000,-/kg | Rp 39,500,-/kg |
KOBE-6010 | A.5.1 | E6010 | | | Rp 41,000,-/kg |
UNTUK”STAINLESS STEEL” |
PRODUCT | CLASSIFICATION | DIAMETER (mm) |
AWS | JIS | 2,6 | 3,2 | 4,0 | 5,0 |
NC-36 | A.5.4 | E316-16 | Z3221 | D 316-16 | Rp 195,000,-/kg | Rp 190,000,-/kg |
NC-36L | A.5.4 | E316L-16 | Z3221 | D316L-16 | Rp 195,000,-/kg | Rp 190,000,-/kg |
NC-38 | A.5.4 | E308-16 | Z3221 | D308-16 | Rp 137,500,-/kg | Rp 132,000,-/kg |
NC-38L | A.5.4 | E308L-16 | Z3221 | D308L-16 | Rp 137,500,-/kg | Rp 132,000,-/kg |
NC-39 | A.5.4 | E309-16 | Z3221 | D309-16 | Rp 205,000,-/kg | Rp 200,000,-/kg |
NC-39L | A.5.4 | E309L-16 | Z3221 | D309L-16 | Rp 205,000,-/kg | Rp 200,000,-/kg |
UNTUK “HARD SURFACING” |
PRODUCT | CLASSIFICATION | DIAMETER (mm) |
AWS | JIS | 2,6 | 3,2 | 4,0 | 5,0 |
HF-350 | | Z3251 | DF2A-400-B | | Rp 53,500,-/kg |
HF-500 | | Z3251 | DF2B-500-B | | Rp 55,500,-/kg |
HF-600 | | Z3251 | DF2B-600-B | | Rp 59,000,-/kg |
UNTUK “CAST IRON” |
PRODUCT | CLASSIFICATION | DIAMETER (mm) |
AWS | JIS | 2,6 | 3,2 | 4,0 | 5,0 |
CIA-1 | A.5.15 | ENi-Cl | Z3225 | DFCNi | | Rp 760,000,-kg |
CIA-2 | A.5.15 | ENiFe-Cl | Z3225 | DFCNiFe | Rp 520,000,-/kg | Rp 490,000,-kg |
CIA-3 | A.5.15 | Est | Z3225 | DFCFe | | Rp 190,000,-kg |